In this article, we have provided a Complete List of HTML Entities such as ASCII Characters, ISO 8859-1 Characters, ISO 8859-1 Symbols, Math Symbols, Greek Letters, Miscellaneous HTML entities, and so on. Let’s take a look at the List of HTML Entities.
HTML Entities
An HTML entity is a set of characters or symbols that represents a particular character or symbol in HTML. the HTML Entities are used to represent characters that are reserved for HTML syntax, such as angle brackets (< and >), ampersands (&), and quotation marks (” and ‘).
The HTML entities are divided into two types, Named entities and Numeric entities. In HTML, named entities use a name to represent a special character and numeric entities use a numeric code to represent a character.
Miscellaneous HTML Entities
Symbol | Entity Name | Entity Number | Description |
---|---|---|---|
→ | → | → | Right arrow |
↓ | ↓ | ↓ | Down arrow |
↔ | ↔ | ↔ | Left right arrow |
↵ | ↵ | ↵ | Carriage return arrow |
⌈ | ⌈ | ⌈ | Left ceiling |
⌉ | ⌉ | ⌉ | Right ceiling |
⌊ | ⌊ | ⌊ | Left floor |
⌋ | ⌋ | ⌋ | Right floor |
◊ | ◊ | ◊ | Lozenge |
– | – | – | En dash |
— | — | — | Em dash |
‘ | ‘ | ‘ | Left single quotation mark |
’ | ’ | ’ | Right single quotation mark |
‚ | ‚ | ‚ | Single low-9 quotation mark |
“ | “ | “ | Left double quotation mark |
” | ” | ” | Right double quotation mark |
„ | „ | „ | Double low-9 quotation mark |
† | † | † | Dagger |
Œ | Œ | Œ | Uppercase ligature OE |
œ | œ | œ | Lowercase ligature OE |
Š | Š | Š | Uppercase S with caron |
š | š | š | Lowercase S with caron |
Ÿ | Ÿ | Ÿ | Capital Y with diaeres |
ƒ | ƒ | ƒ | Lowercase with hook |
ˆ | ˆ | ˆ | Circumflex accent |
˜ | ˜ | ˜ | Tilde |
♠ | ♠ | ♠ | Spade |
♣ | ♣ | ♣ | Club |
♥ | ♥ | ♥ | Heart |
♦ | ♦ | ♦ | Diamond |
| ‍ | ‍ | Zero width joiner |
| ‎ | ‎ | Left-to-right mark |
| ‏ | ‏ | Right-to-left mark |
‡ | ‡ | ‡ | Double dagger |
• | • | • | Bullet |
… | … | … | Horizontal ellipsis |
‰ | ‰ | ‰ | Per mille |
′ | ′ | ′ | Minutes (Degrees) |
″ | ″ | ″ | Seconds (Degrees) |
‹ | ‹ | ‹ | Single left angle quotation |
› | › | › | Single right angle quotation |
‾ | ‾ | ‾ | Overline |
€ | € | € | Euro |
™ | ™ | ™ | Trademark |
← | ← | ← | Left arrow |
↑ | ↑ | ↑ | Up arrow |
  |   | En space | |
  |   | Em space | |
  |   | Thin space | |
| ‌ | ‌ | Zero width non-joiner |
Math Symbols
Symbol | Entity Name | Entity Number | Description |
---|---|---|---|
∗ | ∗ | ∗ | Asterisk (Lowast) |
√ | √ | √ | Square root |
∝ | ∝ | ∝ | Proportional to |
∞ | ∞ | ∞ | Infinity |
∠ | ∠ | ∠ | Angle |
∧ | ∧ | ∧ | And |
∼ | ∼ | ∼ | Similar to |
≅ | ≅ | ≅ | Congurent to |
∀ | ∀ | ∀ | For all |
∂ | ∂ | ∂ | Part |
∃ | ∃ | ∃ | Exist |
≤ | ≤ | ≤ | Less or equal |
≥ | ≥ | ≥ | Greater or equal |
⊂ | ⊂ | ⊂ | Subset of |
⊃ | ⊃ | ⊃ | Superset of |
⊄ | ⊄ | ⊄ | Not subset of |
⊆ | ⊆ | ⊆ | Subset or equal |
⊇ | ⊇ | ⊇ | Superset or equal |
⊕ | ⊕ | ⊕ | Circled plus |
⊗ | ⊗ | ⊗ | Circled times |
⊥ | ⊥ | ⊥ | Perpendicular |
⋅ | ⋅ | ⋅ | Dot operator |
∅ | ∅ | ∅ | Empty |
∇ | ∇ | ∇ | Nabla |
∈ | ∈ | ∈ | Is in |
∉ | ∉ | ∉ | Not in |
∋ | ∋ | ∋ | Ni |
∏ | ∏ | ∏ | Product |
∑ | ∑ | ∑ | Sum |
− | − | − | Minus |
∨ | ∨ | ∨ | Or |
∩ | ∩ | ∩ | Cap |
∪ | ∪ | ∪ | Cup |
∫ | ∫ | ∫ | Integral |
∴ | ∴ | ∴ | Therefore |
≈ | ≈ | ≈ | Almost equal |
≠ | ≠ | ≠ | Not equal |
≡ | ≡ | ≡ | Equivalent |
Greek Letters
Letter | Entity Name | Entity Number | Description |
---|---|---|---|
η | η | η | eta |
θ | θ | θ | theta |
ι | ι | ι | iota |
κ | κ | κ | kappa |
λ | λ | λ | lambda |
μ | μ | μ | mu |
ν | ν | ν | nu |
ξ | ξ | ξ | xi |
ο | ο | ο | omicron |
π | π | π | pi |
ρ | ρ | ρ | rho |
Π | Π | Π | Pi |
Ρ | Ρ | Ρ | Rho |
Α | Α | Α | Alpha |
Β | Β | Β | Beta |
Γ | Γ | Γ | Gamma |
Λ | Λ | Λ | Lambda |
Μ | Μ | Μ | Mu |
Ν | Ν | Ν | Nu |
Ξ | Ξ | Ξ | Xi |
Ο | Ο | Ο | Omicron |
γ | γ | γ | gamma |
δ | δ | δ | delta |
ε | ε | ε | epsilon |
ζ | ζ | ζ | zeta |
Σ | Σ | Σ | Sigma |
Τ | Τ | Τ | Tau |
Υ | Υ | Υ | Upsilon |
Φ | Φ | Φ | Phi |
Χ | Χ | Χ | Chi |
Ψ | Ψ | Ψ | Psi |
Ω | Ω | Ω | Omega |
α | α | α | alpha |
β | β | β | beta |
ς | ς | ς | sigmaf |
Δ | Δ | Δ | Delta |
Ε | Ε | Ε | Epsilon |
Ζ | Ζ | Ζ | Zeta |
Η | Η | Η | Eta |
Θ | Θ | Θ | Theta |
Ι | Ι | Ι | Iota |
Κ | Κ | Κ | Kappa |
σ | σ | σ | sigma |
τ | τ | τ | tau |
υ | υ | υ | upsilon |
φ | φ | φ | phi |
χ | χ | χ | chi |
ψ | ψ | ψ | psi |
ω | ω | ω | omega |
ϑ | ϑ | ϑ | Theta symbol |
ϒ | ϒ | ϒ | Upsilon symbol |
ϖ | ϖ | ϖ | Pi symbol |
Importance of HTML Entities
As told earlier, it is a set of characters or symbols that represents a particular character or symbol in HTML. The HTML Entities are more important because some characters and symbols are reserved for specific purposes in HTML, such as the angle brackets (< and >), ampersands (&), and quotation marks (” and ‘), which are used for defining HTML tags.
By using it, the reserved characters and symbols of HTML can be displayed correctly in the HTML document without affecting the HTML structure. For example, the entity “<” can be used to display the less-than symbol (<), and “&” can be used to display the ampersand (&).